Offset Home Loan Rate Watch
Variable-rate home loans with offset accounts, compared across 31 lenders.
Rates updated every Sunday. Last updated: 4 September 2026 · Next update: 6 September 2026
The four major banks
Shown separately for reference, not ranked by rate. Indicative · negotiated
Major banks price case by case — the actual discount depends on your loan size, LVR and circumstances.
| Lender | Rate | Comparison rate* | Product | Offset | Annual fee |
|---|---|---|---|---|---|
| 6.20% | 6.20% | Standard Variable with Offset | 100% | $0 | |
| 6.20% | 6.55% | Rocket Repay Home Loan Package | 100% | $395 | |
| 6.21% | 6.57% | MAV Variable | 100% | $395 | |
| 6.32% | 6.44% | Tailored Variable with Offset | 100% | $144 |
All other lenders
Sorted by rate, lowest first.
| # | Lender | Rate | Comparison rate* | Product | Offset | Annual fee |
|---|---|---|---|---|---|---|
| 1 | 6.09% | 6.09% | Basic Variable Home Loan with Offset | 100% | $0 | |
| 2 | 6.09% | 6.33% | Offset Package Home Loan | 100% | $248 | |
| 3 | 6.09% | 6.45% | CompleteME Home Loan | 100% | $395 | |
| 4 | 6.14% | 6.43% | Orange Advantage | 100% | $299 | |
| 5 | 6.14% | — | Topline Home Loan | 100% | — | |
| 6 | 6.14% | — | Flex Variable Home Loan | 100% | — | |
| 7 | 6.18% | 6.18% | Home Package Plus | 100% | $0 | |
| 8 | 6.18% | 6.35% | Flex Home Loan | 100% | $180 | |
| 9 | 6.18% | 6.35% | Offset Home Loan | 100% | $199 | |
| 10 | 6.18% | 6.35% | Low Cost Home Loan (Value Package) | 100% | $199 | |
| 11 | 6.18% | 6.53% | Advantage Package Loan | 100% | $395 | |
| 12 | 6.19% | 6.24% | Special Residential Home Loan | 100% | $0 | |
| 13 | 6.19% | 6.53% | Home Loan Plus with Freedom Package | 100% | $395 | |
| 14 | 6.19% | — | Your Way Plus | 100% | — | |
| 15 | 6.24% | 6.61% | Complete Variable Home Loan | 100% | $395 | |
| 16 | 6.29% | 6.35% | Offset Variable | 100% | $0 | |
| 17 | 6.29% | 6.67% | Professional Package | 100% | $415 | |
| 18 | 6.39% | 6.53% | Expect More Home Loan | 100% | $125 | |
| 19 | 6.39% | — | Standard Prime with Offset | 100% | $0 | |
| 20 | 6.49% | 6.76% | Prime Flex | 100% | $299 | |
| 21 | 6.54% | — | Standard Variable | 100% | $0 | |
| 22 | 6.59% | — | Empower Prime with Offset Full Doc | 100% | $0 | |
| 23 | 6.89% | — | Prime Full Doc | — | $0 | |
| 24 | 6.99% | — | Full Doc (Credit Grade A) | — | — | |
| 25 | 7.09% | — | Prime Full Doc | 100% | $120 | |
| 26 | 7.14% | — | Prime Full Doc | 100% | $180 | |
| 27 | 7.19% | 7.26% | Prime Star (AAA) | 100% | $0 |
* Comparison rate is based on a loan of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
These are lenders we’re accredited with and actively place business through. It’s a selection, not every lender in the market.
Sharper pricing available
Some lenders are currently offering pricing below their published rates for certain scenarios. These aren’t advertised publicly and change often.
Contact us to find out what’s available for your situation.
Want to know what the repayments would be? Repayment calculator →
Recent rate changes
- Teachers MutualYour Way Plus6.29% → 6.19%-0.10on 2026-09-04
- Bank of UsTopline Home Loan6.19% → 6.14%-0.05on 2026-09-04
- BluestonePrime Full Doc6.89% → 7.14%+0.25on 2026-09-02
- La Trobe FinancialFull Doc (Credit Grade A)6.84% → 6.99%+0.15on 2026-09-02
- Auswide BankHome Loan Plus with Freedom Package6.09% → 6.19%+0.10on 2026-09-02
- MyStateSpecial Residential Home Loan6.09% → 6.19%+0.10on 2026-09-02
- BluestonePrime Full Doc7.14% → 6.89%-0.25on 2026-08-17
Important
Rates shown are indicative only and were collected on the date above. The rate you’re actually offered depends on your income, deposit, credit history, loan size and the lender’s assessment at the time — major banks in particular price case by case. Figures here are not an offer of credit and are not a recommendation that any product is suitable for you. Lenders can change rates without notice. Please speak with us before making a decision.
Talk to us about your situation